Pitchfork spurs

Application A front-mounted attachment designed to transport rolled materials: carpets, rugs or coiled materials: wires, sheets.

The length of the spur-stem should be selected to avoid kinking the coil.

The support rod has a small cross-section but very high strength conditions.

The spur is manufactured in accordance with Directive 2006/42/EC.
Each fitting bears the Nameplate and the marking .

Ostroga-trzpień na widły

Product specification - data for spur L=1000 mm *
Load capacity kG ISO
carriage class
D F Weight
kg
Supplement
for each 100mm
length
800 II 55 400 80 1,9
1500 II 65 400 100 2,6
2500 II 75 400 130 3,5
3500 III 90 400 160 5,0
5000 III/IV 110 500 230 7,5
6000 IV/PIN 120 600 280 9,0
7000 IV/PIN 140 500 350 12

Strength parameters
Load capacity kG max. load in kg at a distance of ... from the faceplate
500 750 1000 1500 2000 2500
800 800 600 400 250 200 160
1500 1500 1100 700 450 330 270
2500 2500 1550 1050 780 500 400
3500 3500 2400 1700 1200 850 650
5000 5000 3400 2800 1800 1400 1000
6000 6000 4500 3500 2500 1800 1400
7000 7000 5500 4200 3000 2200 1700

* The manufacturer reserves the right to make design changes that do not affect the performance of the fittings.

©2024 P.P.H. "GAB", design and execution Net Partners